Bestiary

From UOEvolution Wiki
Jump to navigation Jump to search

UO Evolution Bestiary

Creatures (Non-Vendor)
Art Creature BodyValue HP DEX INT HUE Karma Fame Murderer AI Type Region
File:Ernest.png Ernest 400 192 92 70 34201 -2000 1000 Yes Melee Khaldun
A ghoul.png a ghoul 153 95 76 59 0 -2500 2500 No Melee Nujel'm
A dread spider.png a dread spider 11 211 134 287 0 -5000 5000 No Mage T2A Passage
A sheep.png a sheep 207 20 25 5 0 0 300 No Animal A Field of Sheep in Yew 2
A ridable llama.png a ridable llama 220 34 61 30 0 0 300 No Animal -
A hind.png a hind 237 36 48 20 0 0 300 No Animal -
A lava snake.png a lava snake 52 51 25 9 1616 -600 600 No Melee -
File:Ouhgan.png Ouhgan 17 99 87 52 0 -1500 1500 No Melee -
A rat.png a rat 238 10 35 5 0 -150 150 No Animal Britain
A kraken.png a kraken 77 770 240 32 0 -11000 11000 No Melee -
A water elemental.png a water elemental 16 142 73 103 0 -4500 4500 No Mage -
A troll.png a troll 54 192 59 69 0 -3500 3500 No Melee -
A deep sea serpent.png a deep sea serpent 150 270 96 148 2211 -6000 6000 No Mage -
File:An ophidian shaman.png an ophidian shaman 85 192 193 115 0 -4000 4000 No Mage Terathan Keep
An ettin.png an ettin 18 160 75 37 0 -3000 3000 No Melee -
A shadow fiend.png a shadow fiend 168 47 124 53 0 -1000 1000 No Melee Khaldun
A lich.png a lich 24 188 139 296 0 -8000 8000 No Mage Underworld
A shadow wisp.png a shadow wisp 165 34 20 19 0 0 500 No Mage -
A walrus.png a walrus 221 25 48 19 0 0 150 No Animal -
A sea serpent.png a sea serpent 150 209 80 67 1332 -6000 6000 No Mage -
A grey wolf.png a grey wolf 27 67 71 44 0 0 450 No Animal -
A giant serpent.png a giant serpent 21 193 68 78 2007 -2500 2500 No Melee -
File:A mongbat.png a mongbat 39 8 27 6 0 -150 150 No Melee -
A jack rabbit.png a jack rabbit 205 15 25 5 443 0 150 No Animal -
A dragon.png a dragon 59 822 92 466 0 -15000 15000 No Mage -
Lady Lissith.png Lady Lissith 157 615 133 90 1106 -18900 18900 No Melee Blighted Grove
A hawk.png a hawk 6 10 35 10 2117 0 150 No Animal -
A rabbit.png a rabbit 205 8 33 11 0 0 150 No Animal -
A dog.png a dog 217 32 31 32 2303 300 0 No Animal Nujel'm
File:A cat.png a cat 201 10 35 5 2306 150 0 No Animal Nujel'm
An ophidian matriarch.png an ophidian matriarch 87 434 106 396 0 -16000 16000 No Mage Terathan Keep
A giant beetle.png a giant beetle 791 249 75 375 0 -4000 4000 No Melee -
An imp.png an imp 74 109 68 92 0 -2500 2500 No Mage -
File:Sini.png Sini 128 30 389 221 0 7000 7000 No Mage -
A brown bear.png a brown bear 167 90 39 48 0 0 450 No Animal Moonglow
An acid elemental.png an acid elemental 158 345 73 292 0 -10000 10000 No Mage Palace of Paroxysmus
File:A snake.png a snake 52 29 18 8 2007 -300 300 No Melee -
An ophidian zealot.png an ophidian zealot 85 300 200 228 0 -11500 11500 No Mage Terathan Keep
An eagle.png an eagle 5 38 55 20 0 0 300 No Animal -
A gorilla.png a gorilla 29 66 39 55 0 0 450 No Animal -
A panther.png a panther 214 68 92 35 2305 0 450 No Animal -
A terathan matriarch.png a terathan matriarch 72 340 101 455 0 -10000 10000 No Mage Terathan Keep
A skeleton.png a skeleton 56 65 72 24 0 -450 450 No Melee Deceit
A terathan drone.png a terathan drone 71 39 120 29 0 -2000 2000 No Melee Terathan Keep
A frenzied ostard.png a frenzied ostard 218 180 113 8 33914 -1500 1500 No Melee -
File:Aicee.png Aicee 184 98 88 53 0 -1000 1000 Yes Melee -
A headless one.png a headless one 31 29 37 24 1037 -450 450 No Melee -
A meer warrior.png a meer warrior 771 95 195 93 0 5000 2000 No Melee -
A bogling.png a bogling 779 107 109 39 0 -450 450 No Melee -
A dull copper elemental.png a dull copper elemental 110 253 126 86 0 -3500 3500 No Melee Shame
A nightmare.png a nightmare 179 506 100 93 0 -14000 14000 No Mage -
A harpy.png a harpy 30 119 103 66 0 -2500 2500 No Melee -
A giant toad.png a giant toad 80 85 14 13 0 -750 750 No Melee -
An ophidian avenger.png an ophidian avenger 86 489 170 65 0 -10000 10000 No Melee Terathan Keep
File:Larac.png Larac 400 96 104 98 33805 -2500 2500 Yes Mage Fire
A horse.png a horse 204 63 71 7 0 300 300 No Animal -
A snow leopard.png a snow leopard 65 60 76 29 0 0 450 No Animal -
File:Grimmoch Drummel.png Grimmoch Drummel 400 343 152 45 34198 -1000 5000 Yes Archer Khaldun
Zealot of Khaldun.png Zealot of Khaldun 400 720 122 675 0 -10000 10000 Yes Mage Khaldun
An orc brute.png an orc brute 189 853 72 70 0 -15000 15000 No Melee Orc Cave
A corrosive slime.png a corrosive slime 51 31 16 18 2215 -300 300 No Melee Palace of Paroxysmus
An ophidian warrior.png an ophidian warrior 86 228 104 73 0 -4500 4500 No Melee Terathan Keep
An orcish mage.png an orcish mage 140 131 102 176 0 -3000 3000 No Mage Orc Cave
File:A cougar.png a cougar 63 69 79 48 0 0 450 No Animal -
A wisp.png a wisp 58 208 209 201 0 0 4000 No Mage -
An orc scout.png an orc scout 181 100 113 49 0 -1500 1500 No Orc Scout Orc Cave
A gazer.png a gazer 22 117 86 164 0 -3500 3500 No Mage -
A grizzly bear.png a grizzly bear 212 146 90 21 0 0 1000 No Animal -
File:Ckikhiki.png Ckikhiki 143 172 106 197 0 -7500 7500 No Mage -
A cow.png a cow 231 30 15 5 0 0 300 No Animal -
A savage ridgeback.png a savage ridgeback 188 76 71 27 0 0 300 No Melee -
A forest ostard.png a forest ostard 219 120 66 9 34989 0 450 No Animal -
A great hart.png a great hart 234 58 75 38 0 0 300 No Animal -
A terathan avenger.png a terathan avenger 152 526 84 134 0 -15000 15000 No Mage Terathan Keep
A giant spider.png a giant spider 28 99 80 37 0 -600 600 No Melee Covetous
A lich lord.png a lich lord 79 457 154 586 0 -18000 18000 No Mage -
An alligator.png an alligator 202 94 7 16 0 -600 600 No Melee -
A chicken.png a chicken 208 5 15 5 0 0 150 No Animal A Cotton Field in Moonglow
A lava lizard.png a lava lizard 206 149 64 15 1607 -3000 3000 No Melee Fire
A black bear.png a black bear 211 93 73 14 0 0 450 No Animal -
File:Bakari.png Bakari 400 96 95 23 33814 0 0 No Melee Serpent's Hold
File:Annabelle.png Annabelle 401 90 94 66 33811 -1000 1000 Yes Melee Wrong
A shade.png a shade 26 88 85 43 16385 -4000 4000 No Mage Deceit
An ice snake.png an ice snake 52 52 36 27 1152 -900 900 No Melee -
File:A terathan warrior.png a terathan warrior 70 196 119 65 0 -4000 4000 No Melee Terathan Keep
A giant black widow.png a giant black widow 157 78 100 56 0 -3500 3500 No Melee Fire
A white wolf.png a white wolf 34 60 66 47 0 0 450 No Animal -
A zombie.png a zombie 3 59 41 36 0 -600 600 No Melee -
A juka lord.png a juka lord 766 487 90 183 0 -15000 15000 Yes Archer -
A hell hound.png a hell hound 98 155 83 37 0 -3400 3400 No Melee Fire
File:Spectral armour.png spectral armour 637 327 110 101 32806 -7000 7000 No Melee Khaldun
File:A timber wolf.png a timber wolf 225 73 69 15 0 0 450 No Animal -
A satyr.png a satyr 271 617 266 168 0 0 5000 No Animal -
File:A slime.png a slime 51 29 19 18 2221 -300 300 No Melee -
A scorpion.png a scorpion 48 83 77 23 0 -2000 2000 No Melee -
An ogre.png an ogre 1 195 47 68 0 -3000 3000 No Melee -
An earth elemental.png an earth elemental 14 128 70 75 0 -3500 3500 No Melee Shame
An ogre lord.png an ogre lord 83 833 74 61 0 -15000 15000 No Melee Despise
A cu sidhe.png a cu sidhe 277 1073 154 269 0 5000 5000 No Animal -
A bull.png a bull 233 106 63 65 2305 0 600 No Animal -
File:Remy.png Remy 401 95 92 16 33788 0 0 No Melee Britain
File:A skeletal mage.png a skeletal mage 148 79 59 209 0 -3000 3000 No Mage Deceit
Crarigor.png Crarigor 306 5000 45 190 0 -24000 24000 No Melee Underworld
A bull frog.png a bull frog 81 59 24 12 1452 0 350 No Animal -
File:Vek.png Vek 186 158 127 55 0 -1000 1000 Yes Melee -
A polar bear.png a polar bear 213 136 88 33 0 0 1500 No Animal -
A meer captain.png a meer captain 773 417 190 96 0 5000 2000 No Archer -
A giant rat.png a giant rat 215 52 63 30 0 -300 300 No Melee -
A rotting corpse.png a rotting corpse 155 1200 75 162 0 -6000 6000 No Melee -
A wraith.png a wraith 26 80 76 53 16385 -4000 4000 No Mage -
A goat.png a goat 209 20 15 5 0 0 150 No Animal -
Silk.png Silk 157 502 148 101 1150 -18900 18900 No Melee Blighted Grove
A llama.png a llama 220 30 40 30 0 0 300 No Animal -
A titan.png a titan 76 581 138 303 0 -11500 11500 No Mage -
A giant ice serpent.png a giant ice serpent 89 238 47 76 0 -3500 3500 No Melee -
A snow elemental.png a snow elemental 163 342 183 78 0 -5000 5000 No Melee -
File:A gray goblin mage.png a gray goblin mage 334 247 87 472 0 -1500 1500 No Thief Sanctuary
A hell cat.png a hell cat 201 103 142 53 1634 -1000 1000 No Melee Fire
File:A green goblin.png a green goblin 723 318 67 137 0 -1500 1500 No Thief Sanctuary
File:Tina.png Tina 401 833 82 65 33817 -1000 1000 Yes Melee -
A frost troll.png a frost troll 55 236 67 47 0 -4000 4000 No Melee Ice
A spectre.png a spectre 26 77 91 41 16385 -4000 4000 No Mage -
File:A gray goblin keeper.png a gray goblin keeper 334 310 79 114 0 -1500 1500 No Thief Sanctuary
An air elemental.png an air elemental 13 137 182 113 16385 -4500 4500 No Mage Shame
A bone mage.png a bone mage 148 96 60 199 0 -3000 3000 No Mage Deceit
File:A parrot.png a parrot 831 10 25 10 0 -337 711 No Animal Buccaneer's Den
A plague beast.png a plague beast 775 740 80 19 0 -13000 13000 No Melee -
Zealot of Khaldun.png Zealot of Khaldun 400 766 155 77 0 -10000 10000 Yes Melee Khaldun
A sewer rat.png a sewer rat 238 10 25 8 0 -300 300 No Melee -
A black solen worker.png a black solen worker 805 110 103 40 1107 -1500 1500 No Melee -
File:An enslaved goblin keeper.png an enslaved goblin keeper 723 310 79 114 2500 -1500 1500 No Melee Sanctuary
A boar.png a boar 290 25 15 5 0 0 300 No Animal -
An enslaved satyr.png an enslaved satyr 271 638 260 163 0 -10000 10000 No Animal Blighted Grove
An interred grizzle.png an interred grizzle 259 1500 213 844 0 -3700 3700 No Mage Palace of Paroxysmus
File:A gray goblin.png a gray goblin 334 288 69 105 0 -1500 1500 No Thief Sanctuary
File:Itzak.png Itzak 400 386 157 172 33802 -5000 5000 Yes Melee Wrong
A fire elemental.png a fire elemental 15 133 185 124 0 -4500 4500 No Mage Shame
File:A skeletal knight.png a skeletal knight 147 206 92 40 0 -3000 3000 No Melee -
A wyvern.png a wyvern 62 234 163 63 0 -4000 4000 No Melee -
File:Ciceron.png Ciceron 400 90 93 23 33801 0 0 No Melee Vesper
Azmodaeus.png Azmodaeus 9 477 78 304 0 -15000 15000 No Mage Hythloth
File:Ritchek.png Ritchek 42 120 82 52 0 -1500 1500 No Melee -
Greaterhitpoints.png Greater Dragon 59 1101 64 374 0 -15000 22000 No Mage -
A cyclopean warrior.png a cyclopean warrior 75 344 99 31 0 -4500 4500 No Melee Despise
File:A juka warrior.png a juka warrior 764 321 76 120 0 -10000 10000 Yes Melee -
A poison elemental.png a poison elemental 162 496 178 392 0 -12500 12500 No Mage Palace of Paroxysmus
File:A green goblin alchemist.png a green goblin alchemist 723 598 77 18 0 -1500 1500 No Melee Sanctuary
A bog thing.png a bog thing 780 830 58 45 0 -8000 8000 No Melee -
A frost ooze.png a frost ooze 94 23 16 16 0 -450 450 No Melee Ice
A changeling.png a changeling 264 344 260 385 0 -15000 15000 No Mage Blighted Grove
A plague spawn.png a plague spawn 400 242 80 18 19 -1000 1000 Yes Melee -
A fire beetle.png a fire beetle 169 249 75 375 1161 -4000 4000 No Melee -
An elder gazer.png an elder gazer 22 324 95 313 0 -12500 12500 No Mage Shame
Bazerion the Wizard-Lord.png Bazerion the Wizard-Lord 400 141 204 147 33786 -10500 10500 Yes Mage Wrong
A stone harpy.png a stone harpy 73 300 91 51 0 -4500 4500 No Melee Covetous
A corpser.png a corpser 8 168 41 30 0 -1000 1000 No Melee Covetous
A chaos daemon.png a chaos daemon 792 158 180 57 0 -4000 3000 No Melee -
A crystal sea serpent.png a crystal sea serpent 150 479 145 181 1150 -6000 6000 No Mage Prism of Light
A crystal wisp.png a crystal wisp 58 211 201 222 1154 0 4000 No Mage Prism of Light
An orcish lord.png an orcish lord 138 162 92 69 0 -2500 2500 No Melee -
Crystal Lattice Seeker.png Crystal Lattice Seeker 176 806 220 415 1150 -17000 17000 No Mage Prism of Light
A juka mage.png a juka mage 765 228 82 494 0 -15000 15000 Yes Mage -
A silver serpent.png a silver serpent 92 233 157 26 0 -7000 7000 No Melee -
A swamp dragon.png a swamp dragon 799 234 79 71 2406 -2000 2000 No Melee -
A black solen warrior.png a black solen warrior 806 162 102 49 1107 -3000 3000 No Melee -
A bone knight.png a bone knight 57 213 87 47 0 -3000 3000 No Melee Khaldun
A unicorn.png a unicorn 122 345 107 217 0 9000 9000 No Mage -
File:Squee.png Squee 183 132 109 178 0 -1000 1000 Yes Mage -
A white wyrm.png a white wyrm 49 731 108 420 0 -18000 18000 No Mage Ice
A crystal hydra.png a crystal hydra 265 899 103 441 1150 -15000 15000 No Melee Prism of Light
File:A green goblin scout.png a green goblin scout 723 334 70 108 0 -1500 1500 No Orc Scout Sanctuary
File:A fire ant.png a fire ant 738 120 20 10 0 0 0 No Melee -
A drake.png a drake 61 411 150 109 0 -5500 5500 No Melee Destard
Baratoz.png Baratoz 78 954 113 977 0 -23000 23000 No Mage Deceit
Thrasher.png Thrasher 206 1619 197 22 1175 -22400 22400 No Melee Blighted Grove
An orc bomber.png an orc bomber 182 180 110 74 0 -2500 2500 No Melee Orc Cave
A whipping vine.png a whipping vine 8 259 81 30 2129 -1000 1000 No Melee Blighted Grove
File:Baul.png Baul 400 98 91 15 33822 0 0 No Melee Trinsic
A dolphin.png a dolphin 151 40 71 99 0 2000 500 No Animal -
A lava serpent.png a lava serpent 90 389 78 73 0 -4500 4500 No Melee -
A mummy.png a mummy 154 346 72 26 0 -4000 4000 No Melee -
A valorite elemental.png a valorite elemental 112 246 126 91 0 -3500 3500 No Melee Despise
File:Tweeti.png Tweeti 243 1222 165 233 0 -18000 18000 No Melee -
File:Firecheki.png Firecheki 142 157 103 135 0 -6500 6500 No Archer Ice
A greater mongbat.png a greater mongbat 39 69 73 47 0 -450 450 No Melee -
A frost spider.png a frost spider 20 87 135 60 0 -775 775 No Melee Ice
A blood elemental.png a blood elemental 159 539 73 277 0 -12500 12500 No Mage Shame
An arctic ogre lord.png an arctic ogre lord 135 806 66 61 0 -15000 15000 No Melee Ice
File:A lava elemental.png a lava elemental 720 441 187 372 0 0 0 No Melee -
A deathwatch beetle hatchling.png a deathwatch beetle hatchling 242 94 47 27 0 -700 700 No Melee -
A desert ostard.png a desert ostard 210 138 66 6 0 0 450 No Animal -
A swamp tentacle.png a swamp tentacle 66 120 66 23 0 -3000 3000 No Melee -
A stone gargoyle.png a stone gargoyle 67 256 76 90 0 -4000 4000 No Melee -
File:Batakah.png Batakah 401 1000 1000 1000 33779 0 0 No Melee -
A gargoyle.png a gargoyle 4 161 85 82 0 -3500 3500 No Mage Hythloth
A reaper.png a reaper 47 211 75 143 0 -3500 3500 No Mage -
File:Rudi.png Rudi 400 31 41 51 33798 0 0 No Animal Minoc
A reptalon.png a reptalon 276 1479 158 272 0 0 0 No Melee -
File:An ice elemental.png an ice elemental 161 176 113 178 0 -4000 4000 No Mage Ice
A ki-rin.png a ki-rin 132 336 104 211 0 9000 9000 No Mage -
File:Niporailem.png niporailem 722 3441 1200 1200 0 -15000 15000 Yes Melee Sanctuary
A mantra effervescence.png a mantra effervescence 273 288 120 160 0 -6500 6500 No Mage Prism of Light
A verite elemental.png a verite elemental 113 238 133 87 0 -3500 3500 No Melee Despise
A dire wolf.png a dire wolf 23 103 83 54 0 -2500 2500 No Melee Yew Cave
A troglodyte.png a troglodyte 267 533 97 58 0 -5000 5000 No Melee Painted Caves
File:Asistsais.png Asistsais 35 114 95 53 0 -1500 1500 No Melee -
File:Otis.png Otis 400 96 88 62 33781 250 100 No Melee Delucia
An insane dryad.png an insane dryad 266 530 163 254 1159 -7000 7000 No Mage Blighted Grove
A Dread Horn.png a Dread Horn 257 50000 605 1252 0 -11500 11500 No Melee -
File:Bonita.png Bonita 401 16 26 26 33817 100 100 No Archer Jhelom Islands
File:Koda.png koda 225 1 0 0 1150 0 0 No Animal -
File:Max.png max 225 1 0 0 1151 0 0 No Animal -
File:A war horse.png a war horse 120 400 125 53 0 300 300 No Melee -
File:A phoenix.png a phoenix 832 654 114 395 0 0 15000 No Mage Fire
A leviathan.png a leviathan 77 1500 520 506 1153 -24000 24000 No Mage -
An efreet.png an efreet 131 332 274 182 0 -10000 10000 No Mage Fire
Lurg.png Lurg 267 3144 163 102 1109 -10000 10000 No Melee Painted Caves
Swoop.png Swoop 5 1777 466 86 224 0 18000 No Melee -
File:An enslaved goblin scout.png an enslaved goblin scout 723 290 75 138 0 -1500 1500 No Melee Sanctuary
File:An enslaved goblin mage.png an enslaved goblin mage 723 256 79 488 2500 -1500 1500 No Mage Sanctuary
File:An enslaved gray goblin.png an enslaved gray goblin 723 333 69 114 2500 -1500 1500 No Melee Sanctuary
File:Hackett.png Hackett 400 86 93 73 33789 0 100 No Melee Jhelom Islands
Tentacles of the harrower.png tentacles of the harrower 129 944 127 1113 0 -15000 15000 No Melee Khaldun
A horde minion.png a horde minion 776 40 31 19 0 -500 500 No Melee -
File:An ant lion.png an ant lion 1750 256 86 51 0 -4500 4500 No Melee -
File:Tavara Sewel.png Tavara Sewel 401 300 113 114 34872 -1000 5000 Yes Melee Khaldun
A pig.png a pig 203 20 20 5 0 0 150 No Animal -
A copper elemental.png a copper elemental 109 229 138 80 0 -4800 4800 No Melee Britain Mine 1
Grobu.png Grobu 211 1263 137 50 1109 1000 1000 No Melee Painted Caves
Lady Sabrix.png Lady Sabrix 157 526 143 77 1175 -18900 18900 No Melee Blighted Grove
File:A skeletal lich.png a skeletal lich 309 1000 75 177 1345 -10000 6000 No Spellbinder -
File:A Protector.png a Protector 401 590 114 71 33779 -10000 10000 Yes Melee Prism of Light
File:Curtis.png Curtis 400 31 41 51 33794 0 0 No Animal Moonglow
A pack llama.png a pack llama 292 83 55 19 0 200 0 No Animal -
A Greater Poison Elemental.png a Greater Poison Elemental 162 1103 196 665 0 -12500 12500 No Mage Palace of Paroxysmus
File:Leba.png Leba 401 86 66 41 33787 0 100 No Melee Jhelom Islands
A sand vortex.png a sand vortex 790 100 173 97 0 -4500 4500 No Melee -
A pack horse.png a pack horse 291 109 36 7 0 200 0 No Animal -
A sea horse.png a sea horse 144 57 50 10 0 0 0 No Animal -
File:Victor.png Victor 400 91 91 50 33789 100 100 No Melee Jhelom Islands
File:Alala.png Alala 401 16 26 26 33774 100 100 No Melee Jhelom Islands
File:An enslaved green goblin.png an enslaved green goblin 723 333 77 113 0 -1500 1500 No Melee Sanctuary
File:Allaard.png Allaard 400 1000 1000 1000 33772 0 0 No Melee Britain
An ancient wyrm.png an ancient wyrm 46 1096 117 729 0 -22500 22500 No Mage -
The Lord of the Abyss.png the Lord of the Abyss 40 1138 225 224 0 -24000 24000 No Mage Terathan Keep
A bronze elemental.png a bronze elemental 108 252 126 88 0 -5000 5000 No Melee Britain Mine 1
A betrayer.png a betrayer 767 438 97 172 0 -15000 15000 Yes Mage -
File:Gram.png Gram 400 95 91 16 33807 0 0 No Melee Britain
A crystal elemental.png a crystal elemental 300 250 53 92 1154 -6500 6500 No Mage Prism of Light
Putrefier.png Putrefier 40 1255 316 361 63 -24000 24000 No Mage Palace of Paroxysmus
Chief Paroxysmus.png Chief Paroxysmus 256 50000 81 78 0 -22500 22500 No Melee Palace of Paroxysmus
A fire steed.png a fire steed 190 510 94 144 0 -20000 20000 No Melee -
File:Oggugat.png Oggugat 7 122 104 88 0 -2500 2500 No Melee Orc Cave
A meer mage.png a meer mage 770 192 140 295 0 8000 8000 No Mage -
A dark guardian.png a dark guardian 78 282 118 231 0 -5000 5000 No Mage Underworld
A plague beast lord.png a plague beast lord 775 1800 100 30 0 -2000 2000 No Melee -
File:Llewellyn.png Llewellyn 400 189 98 85 33789 -2500 2500 Yes Melee -
File:Aminta.png Aminta 401 26 21 36 33821 0 0 No Melee Jhelom Islands
A blackthorn juggernaut.png a blackthorn juggernaut 768 340 58 83 0 -12000 12000 Yes Melee -
A fleshrenderer.png a fleshrenderer 315 6500 204 235 0 -23000 23000 No Melee Underworld
A shadow wyrm.png a shadow wyrm 106 993 186 561 0 -22500 22500 No Mage Destard
Miasma.png Miasma 48 1360 218 318 2301 -21000 21000 No Melee Palace of Paroxysmus
File:Jezebel.png Jezebel 401 2500 104 327 33772 -22000 22000 Yes Melee -
A succubus.png a succubus 149 557 147 570 0 -24000 24000 No Mage Palace of Paroxysmus
File:ChickenLeg.png ChickenLeg 282 3 30 2 28 0 0 No Melee -
File:Morg Bergen.png Morg Bergen 400 321 118 54 34198 -1000 5000 Yes Melee Khaldun
Chief Paroxysmus' Swamp Dragon.png Chief Paroxysmus' Swamp Dragon 799 226 83 85 1155 -2000 2000 No Melee -
A skeletal steed.png a skeletal steed 793 1687 54 58 0 0 0 No Animal -
Abscess.png Abscess 265 7534 121 132 2301 0 0 No Melee Blighted Grove
A shimmering effusion.png a shimmering effusion 261 15000 381 1546 0 -8000 8000 No Mage Prism of Light
Vilithrar.png Vilithrar 313 6000 102 321 0 -22000 22000 No Mage Underworld
File:Pyre.png Pyre 832 1857 414 792 1161 -21000 21000 No Mage Fire
An abyssmal horror.png an abyssmal horror 312 7500 82 409 0 -26000 26000 No Mage Underworld
A saliva.png a saliva 30 967 195 119 286 -2500 2500 No Melee Blighted Grove
File:An enslaved goblin alchemist.png an enslaved goblin alchemist 723 298 61 316 0 -1500 1500 No Melee Sanctuary
File:Uhn.png Uhn 311 5500 100 100 0 -25000 25000 No Mage Underworld
An orcish lord.png an orcish lord 138 179 96 62 0 -2500 2500 No Melee -
A crystal daemon.png a crystal daemon 784 678 142 824 1154 -15000 15000 No Mage Prism of Light
File:A fiery gargoyle.png a fiery gargoyle 130 370 138 241 0 -3500 3500 No Mage -
An arcane daemon.png an arcane daemon 784 176 143 311 0 -10000 7000 No Mage Hythloth
A black solen queen.png a black solen queen 807 256 135 76 1107 -4500 4500 No Melee -
File:An enraged earth elemental.png an enraged earth elemental 14 835 79 87 0 -3500 3500 No Melee Despise
File:A deathwatch beetle.png a deathwatch beetle 242 230 41 38 0 -1400 1400 No Melee -
A meer eternal.png a meer eternal 772 724 159 631 0 18000 18000 No Mage -
A shadow iron elemental.png a shadow iron elemental 111 226 135 75 0 -4500 4500 No Melee -
A crystal vortex.png a crystal vortex 13 607 583 200 690 -17000 17000 No Melee Prism of Light
File:Berenger.png Berenger 400 158 102 120 33804 -6500 6500 Yes Archer -
File:Jordane.png Jordane 401 100 97 20 33785 0 0 No Melee Britain
File:Lysander Gathenwale.png Lysander Gathenwale 400 313 80 130 34872 -10000 5000 Yes Mage Khaldun
A travesty.png a travesty 264 25000 930 915 0 -8000 8000 No Melee -
An unfrozen mummy.png an unfrozen mummy 155 1250 250 820 1152 -25000 25000 No Mage Prism of Light
Coil.png Coil 92 1131 220 115 63 -17500 17500 No Melee Blighted Grove
An ice fiend.png an ice fiend 43 382 187 201 0 -18000 18000 No Mage Ice
File:A baby piggie.png a baby piggie 368 20 20 5 0 0 150 No Animal -
Gnaw.png Gnaw 23 1427 138 68 304 -17500 17500 No Melee -
A fire ant queen.png a fire ant queen 783 1500 300 200 1161 0 0 No Melee -
Captain Quacklebush.png Captain Quacklebush 400 4000 94 638 33772 -22500 22500 Yes Melee -
Taet Nu'uhn.png Taet Nu'uhn 318 10000 100 1000 1109 -28000 28000 No Mage Underworld
File:Rowan.png Rowan 400 205 97 68 33795 -2500 2500 Yes Melee -
A silver steed.png a silver steed 117 60 66 10 0 0 0 No Animal -
Virulent.png Virulent 11 1069 166 374 2301 -21000 21000 No Mage Blighted Grove
A lady melisande.png a lady melisande 258 30000 321 1637 0 -18000 18000 No Mage Blighted Grove
Malefic.png Malefic 11 1107 158 383 1109 -21000 21000 No Mage Blighted Grove
Serado.png Serado 249 3500 150 300 2412 -22500 22500 No Melee -